Completed Projects
KCPD PURCHASES
DATE | ITEM | COST |
---|---|---|
TOTAL |
$18,163,985 | |
11/14/2024 | Mobile ALPR Cameras and 240TB of storage | $1,000,000 |
10/10/2024 | Training for Tactical Response Teams – Virginia Beach | $15,000 |
10/10/2024 | ALPR cameras and server replacement | $403,000 |
06/13/2024 | Investigative Analysts Initiative | $1,000,000 |
06/13/2024 | Homicide Training for 4 Detectives | $8,200.00 |
05/09/2024 | Community Outreach – Summer Block Party | $2,400.00 |
05/09/2024 | Soft Interview Room | $15,800.00 |
04/11/2024 | Investigative Analyst Technologies | $390,000.00 |
03/14/2024 | New KCPD Canine | $14,000.00 |
03/14/2024 | Houston K9 Academy- Train-the-Trainer Course | $16,500.00 |
02/09/2024 | Coats for Kids – Community Outreach | $1,700.00 |
02/09/2024 | APEX Officer Training Simulator | $125,000.00 |
11/09/2023 | Replace and Update IT Technology & Hardware | $432,000.00 |
11/09/2023 | Firewall Infrastructure Replacement | $176,000.00 |
11/09/2023 | Local Area Network Switches | $566,000.00 |
11/09/2023 | Response and Rescue Vehicle | $323,000.00 |
11/09/2023 | Mobile Command Response Vehicle | $2,100,000.00 |
10/12/2023 | Grant Writing Assistance Program | $30,000.00 |
10/12/2023 | Community Engagement Leadership Exchange for KCPD | $3,500.00 |
10/12/2023 | ALPR Training | $3,750.00 |
06/08/2023 | Homicide Detective Training -2023 | $4,000.00 |
05/11/2023 | Constitutional Policing Course | $10,000.00 |
04/13/2023 | Analytic Software for Investigative Purposes | $134,000.00 |
04/13/2023 | Community Outreach and Engagement Funding | $25,000.00 |
03/28/2023 | Child and Infant Death Investigation Course | $4,002.00 |
03/28/2023 | Crisis Intervention Team Training | $9,000.00 |
03/09/2023 | Two KCPD Canines | $30,217.00 |
03/09/2023 | Two Crime Scene 3D Mapping Drones | $80,901.00 |
02/09/2023 | Integrated Communications, Assessment, and Tactics (ICAT) Training – Train the Trainer | $44,468.00 |
02/09/2023 | Recruitment Initiative | $108,000.00 |
12/08/2022 | Bomb and Arson Response Vehicle | $742,000.00 |
11/10/2022 | Funding for Officers to Assist Families in Need | $15,000.00 |
10/28/2022 | Civil Rights Training | $2,000.00 |
08/18/2022 | Homicide Detective Training- 2022 | $4,000.00 |
06/09/2022 | Two Storage Servers for ALPR Systems | $67,400.00 |
05/12/2022 | Twelve K9 Protective Ballistic Vests | $9,770.00 |
03/10/2022 | KCPD Crime Lab Technology Upgrades/DNA Equipment | $420,000.00 |
03/10/2022 | Cameras/ALPRs at 18 locations in High Crime Area | $498,000.00 |
02/20/2022 | Drone Package | $81,193.00 |
02/10/2022 | Martin City CID District cameras | $28,030.00 |
10/14/2021 | Training for Tactical Response Teams – Virginia Beach | $23,258.94 |
7/2/2021 | Community Outreach Specialist | $40,000.00 |
6/25/2021 | Homicide Detective Training – 2021 | $3,724.00 |
5/15/2021 | 103rd St. Corridor Project- cameras & license plate readers | $35,070.00 |
3/11/2021 | Ten Portable Cameras | $55,905.00 |
3/11/2021 | Installation of Genetec System at KCPD Facilities | $151,980.00 |
3/11/2021 | Twelve ALPRs in North & South Patrol Divisions | $286,265.00 |
3/11/2021 | Nine Cameras/ALPRs in High Crime Areas | $255,632.00 |
7/2/2020 | Community Outreach Specialist | $40,000.00 |
6/11/2020 | Body Worn Camera Initiative | $3,068,625.00 |
3/12/2020 | KCPD Staff Psychologist Program – 1st Year of 3 | $125,000.00 |
3/12/2020 | ALPR Systems/Cameras/Equipment | $687,793.79 |
12/12/2019 | Surveillance Equipment – Shoal Creek Division | $33,860.00 |
12/12/2019 | Cellebrite Mobile Synchronization Technology | $126,000.00 |
9/12/2019 | Homicide Detective Training – 2019 (two detectives) | $4,400.00 |
4/11/2019 | National Interdiction Conference | $4,200.00 |
4/11/2019 | Electronic Surveillance Technology | $39,849.00 |
4/11/2019 | 80th & Troost Camera Project (Cameras and License Plate Readers) |
$114,260.00 |
4/11/2019 | Covert Surveillance Camera | $5,862.00 |
3/14/2019 | East Patrol Division High Crime Area Project | $535,620.00 |
3/14/2019 | Hospital Automated License Plate Readers – 9 ALPRs |
$42,561.00 |
2/14/2019 | International Security Conference & Exposition Training |
$4,952.00 |
1/6/2019 | 6 Garrett Metal Detectors | $1,068.90 |
12/13/2018 | Portable Gunshot Detection System | $35,000.00 |
11/8/2018 | StarChase GPS Tracking System | $84,000.00 |
11/8/2018 | 6 TruNarc Handheld Devices | $190,206.30 |
5/28/2018 | K-9 Project (3 canines and related equipment) | $38,000.00 |
4/12/2018 | Youth Police Initiative Program | $50,000.00 |
3/12/2018 | Hall Family Foundation – Social Worker Program (1st alottment of 3 year commitment) |
$238,666.00 |
3/8/2018 | Electronic Surveillance Technology | $99,670.00 |
3/8/2018 | Cameras – Truman Road CID | $85,000.00 |
2/8/2018 | 2 Sokkia iX-1000 Robotic Total Stations & Accessories | $65,509.80 |
2/8/2018 | 20 Portable Cameras & cellular data cards | $139,000.00 |
2/8/2018 | 20 Portable License Plate Readers & cellular data cards | $138,965.60 |
2/8/2018 | AOS Video Conferencing Equipment & Touch Monitor Equipment | $158,336.72 |
2/8/2018 | 18 FLIR One Units/18 Protective Cases | $4,320.00 |
10/12/2017 | 7 Ballistic Shields | $16,005.00 |
10/12/2017 | 819 Ballistic Helmets | $114,000.00 |
6/8/2017 | Henry Williams Homicide Detective Training – 2017 – 2 Detectives |
$3,500 |
2/9/2017 | Target Area Project | $475,000 |
1/12/2017 | UAV Support Equipment | $17,731 |
11/3/2016 | Sixteen Portable License Plate Readers | $180,000 |
9/14/2016 | 117 Pelican equipment cases | $6,084 |
09/03/2016 | TruNarc | $55,000.00 |
7/21/2016 | Detective Training – New York 2016 | $1,684.00 |
7/19/2016 | Pix4D Training | $12,000.00 |
6/9/2016 | IHIA(International Homicide Investigators Association) for three sergeants | $6,600.00 |
04/14/16 | KC NoVA surveillance support software | $3,419.00 |
04/14/16 | Video analytics software-AgentVi | $56,850.00 |
04/14/16 | 6 KC NoVA surveillance cameras | $31,663.00 |
04/14/16 | Genetec L2TP software | $49,027.00 |
04/14/16 | 4 additional drones with FLIR system | $60,014.00 |
04/14/16 | Geofeedia Software | $39,000.00 |
01/25/16 | Tech training for KCPD-Montreal | $17,500.00 |
11/17/2015 | Two Drone Package & Equipment | $24,939.00 |
11/17/2015 | 7-360 degree Cameras & Equipment | $49,969.00 |
11/17/2015 | Video Camera Mapping Component | $11,320.00 |
11/17/2015 | Traffic Camera Video & Storage | $93,250.00 |
11/06/2015 | Red Cross on behalf of KCPD-shirts | $611.10 |
10/25/2015 | Detective trng New York 2015 | $1,797.75 |
09/25/2015 | K-9 for KCPD | $6,650.00 |
09/10/2015 | Michael Chou Scholarship | $2,365.07 |
07/20/2015 | Training for 4 in Atlanta | $2,223.40 |
04/09/2015 | Detective Training-New York 2014 | $2,010.20 |
08/27/2014 | Phase one of Camera System | $250,000.000 |
06/10/2014 | CARE-TRAK System | $9,991.08 |
01/16/2014 | K-9 Vests | $2,037.65 |
Completed Projects
KCPD TOTAL PURCHASES – $18,163,985
Date | Item | Cost |
---|---|---|
11/14/2024 | Mobile ALPR Cameras and 240TB of storage | $1,000,000 |
10/10/2024 | Training for Tactical Response Teams – Virginia Beach | $15,000 |
10/10/2024 | ALPR cameras and server replacement | $403,000 |
06/13/2024 | Investigative Analysts Initiative | $1,000,000 |
06/13/2024 | Homicide Training for 4 Detectives | $8,200.00 |
05/09/2024 | Community Outreach – Summer Block Party | $2,400.00 |
05/09/2024 | Soft Interview Room | $15,800.00 |
04/11/2024 | Investigative Analyst Technologies | $390,000.00 |
03/14/2024 | New KCPD Canine | $14,000.00 |
03/14/2024 | Houston K9 Academy- Train-the-Trainer Course | $16,500.00 |
02/09/2024 | Coats for Kids – Community Outreach | $1,700.00 |
02/09/2024 | APEX Officer Training Simulator | $125,000.00 |
11/09/2023 | Replace and Update IT Technology & Hardware | $432,000.00 |
11/09/2023 | Firewall Infrastructure Replacement | $176,000.00 |
11/09/2023 | Local Area Network Switches | $566,000.00 |
11/09/2023 | Response and Rescue Vehicle | $323,000.00 |
11/09/2023 | Mobile Command Response Vehicle | $2,100,000.00 |
10/12/2023 | Grant Writing Assistance Program | $30,000.00 |
10/12/2023 | Community Engagement Leadership Exchange for KCPD | $3,500.00 |
10/12/2023 | ALPR Training | $3,750.00 |
06/08/2023 | Homicide Detective Training -2023 | $4,000.00 |
05/11/2023 | Constitutional Policing Course | $10,000.00 |
04/13/2023 | Analytic Software for Investigative Purposes | $134,000.00 |
04/13/2023 | Community Outreach and Engagement Funding | $25,000.00 |
03/28/2023 | Child and Infant Death Investigation Course | $4,002.00 |
03/28/2023 | Crisis Intervention Team Training | $9,000.00 |
03/09/2023 | Two KCPD Canines | $30,217.00 |
03/09/2023 | Two Crime Scene 3D Mapping Drones | $80,901.00 |
02/09/2023 | Integrated Communications, Assessment, and Tactics (ICAT) Training – Train the Trainer | $44,468.00 |
02/09/2023 | Recruitment Initiative | $108,000.00 |
12/08/2022 | Bomb and Arson Response Vehicle | $742,000.00 |
11/10/2022 | Funding for Officers to Assist Families in Need | $15,000.00 |
10/28/2022 | Civil Rights Training | $2,000.00 |
08/18/2022 | Homicide Detective Training- 2022 | $4,000.00 |
06/09/2022 | Two Storage Servers for ALPR Systems | $67,400.00 |
05/12/2022 | Twelve K9 Protective Ballistic Vests | $9,770.00 |
03/10/2022 | KCPD Crime Lab Technology Upgrades/DNA Equipment | $420,000.00 |
03/10/2022 | Cameras/ALPRs at 18 locations in High Crime Area | $498,000.00 |
02/20/2022 | Drone Package | $81,193.00 |
02/10/2022 | Martin City CID District cameras | $28,030.00 |
10/14/2021 | Training for Tactical Response Teams – Virginia Beach | $23,258.94 |
7/2/2021 | Community Outreach Specialist | $40,000.00 |
6/25/2021 | Homicide Detective Training – 2021 | $3,724.00 |
5/15/2021 | 103rd St. Corridor Project- cameras & license plate readers | $35,070.00 |
3/11/2021 | Ten Portable Cameras | $55,905.00 |
3/11/2021 | Installation of Genetec System at KCPD Facilities | $151,980.00 |
3/11/2021 | Twelve ALPRs in North & South Patrol Divisions | $286,265.00 |
3/11/2021 | Nine Cameras/ALPRs in High Crime Areas | $255,632.00 |
7/2/2020 | Community Outreach Specialist | $40,000.00 |
6/11/2020 | Body Worn Camera Initiative | $3,068,625.00 |
3/12/2020 | KCPD Staff Psychologist Program – 1st Year of 3 | $125,000.00 |
3/12/2020 | ALPR Systems/Cameras/Equipment | $687,793.79 |
12/12/2019 | Surveillance Equipment – Shoal Creek Division | $33,860.00 |
12/12/2019 | Cellebrite Mobile Synchronization Technology | $126,000.00 |
9/12/2019 | Homicide Detective Training – 2019 (two detectives) | $4,400.00 |
4/11/2019 | National Interdiction Conference | $4,200.00 |
4/11/2019 | Electronic Surveillance Technology | $39,849.00 |
4/11/2019 | 80th & Troost Camera Project (Cameras and License Plate Readers) |
$114,260.00 |
4/11/2019 | Covert Surveillance Camera | $5,862.00 |
3/14/2019 | East Patrol Division High Crime Area Project | $535,620.00 |
3/14/2019 | Hospital Automated License Plate Readers – 9 ALPRs |
$42,561.00 |
2/14/2019 | International Security Conference & Exposition Training |
$4,952.00 |
1/6/2019 | 6 Garrett Metal Detectors | $1,068.90 |
12/13/2018 | Portable Gunshot Detection System | $35,000.00 |
11/8/2018 | StarChase GPS Tracking System | $84,000.00 |
11/8/2018 | 6 TruNarc Handheld Devices | $190,206.30 |
5/28/2018 | K-9 Project (3 canines and related equipment) | $38,000.00 |
4/12/2018 | Youth Police Initiative Program | $50,000.00 |
3/12/2018 | Hall Family Foundation – Social Worker Program (1st alottment of 3 year commitment) |
$238,666.00 |
3/8/2018 | Electronic Surveillance Technology | $99,670.00 |
3/8/2018 | Cameras – Truman Road CID | $85,000.00 |
2/8/2018 | 2 Sokkia iX-1000 Robotic Total Stations & Accessories | $65,509.80 |
2/8/2018 | 20 Portable Cameras & cellular data cards | $139,000.00 |
2/8/2018 | 20 Portable License Plate Readers & cellular data cards | $138,965.60 |
2/8/2018 | AOS Video Conferencing Equipment & Touch Monitor Equipment | $158,336.72 |
2/8/2018 | 18 FLIR One Units/18 Protective Cases | $4,320.00 |
10/12/2017 | 7 Ballistic Shields | $16,005.00 |
10/12/2017 | 819 Ballistic Helmets | $114,000.00 |
6/8/2017 | Henry Williams Homicide Detective Training – 2017 – 2 Detectives |
$3,500 |
2/9/2017 | Target Area Project | $475,000 |
1/12/2017 | UAV Support Equipment | $17,731 |
11/3/2016 | Sixteen Portable License Plate Readers | $180,000 |
9/14/2016 | 117 Pelican equipment cases | $6,084 |
09/03/2016 | TruNarc | $55,000.00 |
7/21/2016 | Detective Training – New York 2016 | $1,684.00 |
7/19/2016 | Pix4D Training | $12,000.00 |
6/9/2016 | IHIA(International Homicide Investigators Association) for three sergeants | $6,600.00 |
04/14/16 | KC NoVA surveillance support software | $3,419.00 |
04/14/16 | Video analytics software-AgentVi | $56,850.00 |
04/14/16 | 6 KC NoVA surveillance cameras | $31,663.00 |
04/14/16 | Genetec L2TP software | $49,027.00 |
04/14/16 | 4 additional drones with FLIR system | $60,014.00 |
04/14/16 | Geofeedia Software | $39,000.00 |
01/25/16 | Tech training for KCPD-Montreal | $17,500.00 |
11/17/2015 | Two Drone Package & Equipment | $24,939.00 |
11/17/2015 | 7-360 degree Cameras & Equipment | $49,969.00 |
11/17/2015 | Video Camera Mapping Component | $11,320.00 |
11/17/2015 | Traffic Camera Video & Storage | $93,250.00 |
11/06/2015 | Red Cross on behalf of KCPD-shirts | $611.10 |
10/25/2015 | Detective trng New York 2015 | $1,797.75 |
09/25/2015 | K-9 for KCPD | $6,650.00 |
09/10/2015 | Michael Chou Scholarship | $2,365.07 |
07/20/2015 | Training for 4 in Atlanta | $2,223.40 |
04/09/2015 | Detective Training-New York 2014 | $2,010.20 |
08/27/2014 | Phase one of Camera System | $250,000.000 |
06/10/2014 | CARE-TRAK System | $9,991.08 |
01/16/2014 | K-9 Vests | $2,037.65 |
Get Social